<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>YPE Jobs RSS Feed</title>
<itunes:subtitle>YPE</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.ypenergy.org/en/rss</link>
<description></description>
<atom:link href="http://www.ypenergy.org/en/rss/jobs/" rel="self" type="application/rss+xml" />
<itunes:author>YPE</itunes:author>
<image>
<url>http://www.ypenergy.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.ypenergy.org/en/rss</link>
<title>YPE Jobs and Podcast</title></image>
<itunes:image href="http://www.ypenergy.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 YPE</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@ypenergy.org(webmaster)</webMaster>
<itunes:owner>
<itunes:name>ype-houston</itunes:name>
<itunes:email>noemail@ypenergy.org</itunes:email>
</itunes:owner>
<pubDate>Sat, 04 Feb 2012 06:04:01 GMT</pubDate>
		<item>
			<category>Jobs</category>
			<link>http://www.ypenergy.org/en/jobs/v/335</link>
			<title>Financial Reporting Analyst</title>
			<description>Title: Financial Reporting Analyst Description:  	  		  			Newfield Exploration Company (NYSE:NFX)is an independent crude oil and natural gas exploration and production company. Our domestic areas of operations include the Mid-Continent, the Rocky Mountains, onshore Texas and the Gulf of Mexico. Our international areas of operation include offshore Malaysia and China. At year-end 2010, we had total proved reserves of 3.7 Tcfe. 	 	  		  	  		Reporting to the Financial Reporting / Corporate Accounting Manager and working with the Corporate Controller, division Controllers and the financial accounting staff. The Financial Analyst will have responsibilities for monthly corporate accounting and internal reporting activities as well as periodic external reporting.  	  		  	 		Ensure adequate reporting controls to maintain accuracy and integrity of financial results.  	  		Financial Reporting 	 		  			Prepare / verify consolidated financial statements and related notes. 		  			Ensure...
</description>
			<guid isPermaLink="false">http://www.ypenergy.org/en/j/?335</guid>
			<pubDate>Thu, 19 Jan 2012 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.ypenergy.org/en/jobs/v/336</link>
			<title>Revenue Accountant</title>
			<description>Title: Revenue Accountant Description:  	  		  			  		  			Newfield Exploration Company (NYSE:NFX) is an independent crude oil and natural gas exploration and production company. Our domestic areas of operations include the Mid-Continent, the Rocky Mountains, onshore Texas and the Gulf of Mexico. Our international areas of operation include offshore Malaysia and China. At year-end 2010, we had total proved reserves of 3.7 Tcfe. 		  			  	 	  		Reporting to the Operational Accounting Manager and assisting the team in ensuring the booking of revenues and expenses and collection of purchaser receivables are accurately and timely reflected in the financial records. 	  		  	  		  	  		 			  				Processing all revenues of designated properties 			  				Respond to owner questions 			  				Maintain gas balancing positions 			  				Assist regulatory accountant in answering questions and resolving discrepancies 			  				Analyze owner payments, production variances and accounts receivables 			 ...
</description>
			<guid isPermaLink="false">http://www.ypenergy.org/en/j/?336</guid>
			<pubDate>Thu, 19 Jan 2012 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.ypenergy.org/en/jobs/v/337</link>
			<title>JIB Accountant</title>
			<description>Title: JIB Accountant Description:  	  		Newfield Exploration Company (NYSE:NFX)is an independent crude oil and natural gas exploration and production company. Our domestic areas of operations include the Mid-Continent, the Rocky Mountains, onshore Texas and the Gulf of Mexico. Our international areas of operation include offshore Malaysia and China. At year-end 2010, we had total proved reserves of 3.7 Tcfe. 	  		  	  		  			Reporting to the Operational Accounting Manager and assisting the team in ensuring that all costs are allocated correctly according to the joint operating agreements and follow COPAS guidelines and are accurately and timely reflected in the financial records. 		  			  		  			 				  					Handling of designated operated properties allocations, overhead and reverse and rebook entries 				  					AFE set up and maintenance 				  					Cash calls 				  					Tracking Payouts 				  					Clearing unbilled items 				  					Analysis of cost related expenses 				  					Assist...
</description>
			<guid isPermaLink="false">http://www.ypenergy.org/en/j/?337</guid>
			<pubDate>Thu, 19 Jan 2012 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.ypenergy.org/en/jobs/v/334</link>
			<title>Regulatory Tax Accountant</title>
			<description>Title: Regulatory Tax Accountant Description:  	  		  			Newfield Exploration Company (NYSE:NFX)is an independent crude oil and natural gas exploration and production company. Our domestic areas of operations include the Mid-Continent, the Rocky Mountains, onshore Texas and the Gulf of Mexico. Our international areas of operation include offshore Malaysia and China. At year-end 2010, we had total proved reserves of 3.7 Tcfe. 		  			  	 	  		Reporting to the General Ledger Accounting Manager and assisting the regulatory accounting team in filing Texas State Severance Taxes. 	  		     	    	    	  		  			  				  					  						Calculate monthly Texas Severance Tax filings and payment in a timely manner. 				 			 		 	    	    	    	  		  			  				  					Calculate and report prior period adjustment filings. 			 		 	    	    	    	  		  			  				  					Work closely with outside consultants and other regulatory staff to insure all applicable TX tax savings are being calculated and reported....
</description>
			<guid isPermaLink="false">http://www.ypenergy.org/en/j/?334</guid>
			<pubDate>Wed, 11 Jan 2012 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.ypenergy.org/en/jobs/v/332</link>
			<title>KSO Energy and Mining Knowledge Manager I</title>
			<description>Title: KSO Energy and Mining Knowledge Manager I Description:  	 		 			 				 					PwC/LoS Overview 				 					 						 							 								 									Are you interested in the opportunity to work for an industry-leading company that services Fortune 500 companies, and will give you the experience and exposure you need to build your career? If you are, then PricewaterhouseCoopers LLP (www.pwc.com/us) is the firm for you. PricewaterhouseCoopers LLP (PwC US) is well placed to help clients meet the challenges and opportunities of the US marketplace in the areas of assurance, tax, and advisory. We offer the perspective of being part of a global network of firms combined with detailed knowledge of local, state and US national issues. More than 163,000 people in 151 countries across our network share knowledge, experience and solutions to develop fresh perspectives and deliver practical advice.  									  									At PwC US, you will be part of a learning culture, where teamwork and collaboration...
</description>
			<guid isPermaLink="false">http://www.ypenergy.org/en/j/?332</guid>
			<pubDate>Thu, 22 Dec 2011 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.ypenergy.org/en/jobs/v/333</link>
			<title>KSO Energy and Mining Knowledge Manager I</title>
			<description>Title: KSO Energy and Mining Knowledge Manager I Description:  	 		 			 				 					PwC/LoS Overview 				 					 						 							 								 									Are you interested in the opportunity to work for an industry-leading company that services Fortune 500 companies, and will give you the experience and exposure you need to build your career? If you are, then PricewaterhouseCoopers LLP (www.pwc.com/us) is the firm for you. PricewaterhouseCoopers LLP (PwC US) is well placed to help clients meet the challenges and opportunities of the US marketplace in the areas of assurance, tax, and advisory. We offer the perspective of being part of a global network of firms combined with detailed knowledge of local, state and US national issues. More than 163,000 people in 151 countries across our network share knowledge, experience and solutions to develop fresh perspectives and deliver practical advice.  									  									At PwC US, you will be part of a learning culture, where teamwork and collaboration...
</description>
			<guid isPermaLink="false">http://www.ypenergy.org/en/j/?333</guid>
			<pubDate>Thu, 22 Dec 2011 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.ypenergy.org/en/jobs/v/331</link>
			<title>Commodities Credit Officer</title>
			<description>Title: Commodities Credit Officer Description:  	 		The Credit Officer role requires a comprehensive skill set to effectively execute broad risk management responsibilities within Corporate &amp; Financial Institutions Debt Products. Some of the responsibilities include: manage a complex portfolio of Large Corporate clients within the bank&#39;s risk appetite and risk strategies; independently assess the credit worthiness of prospective borrowers and/or trading counterparties and establish appropriate terms and conditions to mitigate risk; develop and maintain a deep understanding of the portfolio at the client, industry, and macro level in order to assess risk and craft value added solutions that optimize risk and return; ensure clients are managed appropriately to provide integrated delivery of complex financing solutions; conduct initial and ongoing due diligence discussions and maintain direct dialogue with CFO/Treasurer of portfolio companies; manage a complex portfolio of clients...
</description>
			<guid isPermaLink="false">http://www.ypenergy.org/en/j/?331</guid>
			<pubDate>Tue, 22 Nov 2011 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.ypenergy.org/en/jobs/v/329</link>
			<title>Assistant Project Manager</title>
			<description>Title: Assistant Project Manager Description:  	EnerNOC has an immediate need for an Assistant Project Manager (APM) to support our Ontario Field Operations team. Assistant Project Managers provide oversight and relationship management for high-visibility energy management hardware and software deployment projects throughout the country. Each assignment requires the coordination among multiple parties including the customer, electrical contractors, electricity marketplace administrators, permitting and regulatory officials, and EnerNOC staff. Assistant Project Managers are also expected to become fully conversant in electricity markets and all associated regulations.  	  	Candidates will have a track record of successfully managing multiple parallel short-term projects while communicating project status and expectations both in and out of the organization. Attention to detail and follow-up is essential to the success of this role.   	    	Key Responsibilities:  	  		Assist with all...
</description>
			<guid isPermaLink="false">http://www.ypenergy.org/en/j/?329</guid>
			<pubDate>Tue, 15 Nov 2011 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.ypenergy.org/en/jobs/v/328</link>
			<title>Sale Agent, P/T</title>
			<description>Title: Sale Agent, P/T Description:  	 		Educate customers about renewable energy, Green Mountain's mission &amp; products, and how they can help to Change the Way Power is Made. 	  		  		Position Responsibilities: 	 		  			Arrive at selling locations as scheduled, wearing appropriate branded shirt, badge, and bringing sales materials (all provided). 		  			Accurately and positively inform prospects about the opportunity to choose pollution-free electricity through their Con Edison electric bill. 		  			Sign-up prospects who show interest in Green Mountain Energy electricity. 	 	  		  		Required Skills and Experience: 	 		  			We seek professional, customer-focused candidates. 		  			Sincere desire to help Change the Way Power is Made. 		  			Sales and customer service experience preferred. 		  			Excellent verbal communication skills. 		  			Ability to overcome objections. 		  			Must be available to work evenings and/or weekends. 	 	  		  	  		Location:       New York City and...
</description>
			<guid isPermaLink="false">http://www.ypenergy.org/en/j/?328</guid>
			<pubDate>Fri, 04 Nov 2011 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.ypenergy.org/en/jobs/v/327</link>
			<title>Resource Efficiency Managers</title>
			<description>Title: Resource Efficiency Managers Description:  	  		RESOURCE EFFICIENCY MANAGERS 	  		  	  		SMITH/Associates (www.smithcollaboration.com) has a need for Resource Efficiency Managers at the following locations: Langley VA, Shaw SC, Creech NV, Moody GA, Beale CA, Davis-Monthan AZ, Dyess TX, Nellis NV, Ellsworth SD, Offutt NE, Holloman NM, Seymour-Johnson NC, Barksdale LA, FE Warren WY, Malmstrom MT, Minot ND, Whiteman MO, Hurlburt FL, Cannon, NM, Randolph TX, Joint Base San Antonio TX, Altus OK, Columbus MS, Goodfellow TX, Keesler MS, Laughlin TX, Luke AZ, Maxwell/Gunter AL, Sheppard TX, Tyndall FL, Vance OK, Wright-Patterson OH, Hansom MA, Edward CA, Eglin FL, Kirtland NM, Hill UT, Robins GA, Tinker OK, Arnold AFS TN, Bolling DC, Scott IL, Travis CA, Grand Forks ND, MacDill FL, McGuire NJ, Little Rock AR, Dover DE, Charleston SC, McConnell KS, Fairchild WA, McChord WA, Peterson CO, Vandenberg CA, LA AS CA, Schriever CO, Patrick CA, Buckley CO, Robins GA, and AF Academy CO 	  		 ...
</description>
			<guid isPermaLink="false">http://www.ypenergy.org/en/j/?327</guid>
			<pubDate>Tue, 01 Nov 2011 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.ypenergy.org/en/jobs/v/325</link>
			<title>Energy Supply Manager</title>
			<description>Title: Energy Supply Manager Description:  	The U.S. Energy Department is a special function area within McDonald&#39;&#39;s U.S. Operations. With the assistance of outside energy consultants, this manager will monitor, track and analyze energy markets (electric, natural gas, etc..) and monitor electric and natural gas deregulation activities nationwide. In conjunction with energy consultants, this manager will set energy risk management/commodity acquisition strategy and priorities. This manager will lead local energy teams that include Franchisees (Owner/Operators) together with Operations and Legal staff, to execute energy purchases. This manager will develop and manage relationships with consultants, suppliers and utilities. This manager will also develop and coordinate processes to benchmark, track and report the performance of procurement and efficiency programs. This role involves a combination of strategic, project coordination and tactical/analytical projects: Manage energy...
</description>
			<guid isPermaLink="false">http://www.ypenergy.org/en/j/?325</guid>
			<pubDate>Fri, 28 Oct 2011 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.ypenergy.org/en/jobs/v/324</link>
			<title>Equity Research - Oil and Gas E&#0038;P</title>
			<description>Title: Equity Research - Oil and Gas E&#0038;P Description:  	  		This individual will work as an equity research associate under senior research analysts covering small and mid-cap oil and gas E&amp;P companies. The candidate will work closely with senior analysts and other associates to assist in preparing and executing analyses of the energy industry, individual companies, and their securities.   Required Experience:  	  		Qualified candidates will possess a Bachelors degree in business/finance/economics. Grade point average above 3.5 preferred. In addition, at least one year of experience in a sell-side or buy-side equity research role required. Experience in the energy sector is preferred, especially covering E&amp;P companies; however, will consider strong candidates with equity research experience in other sectors.   This Job Requires the Follow Skills:  	  		Excellent writing and financial modeling skills required. 	  		  	  		Strong oral and written communication skills, research...
</description>
			<guid isPermaLink="false">http://www.ypenergy.org/en/j/?324</guid>
			<pubDate>Fri, 21 Oct 2011 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.ypenergy.org/en/jobs/v/322</link>
			<title>Strategic Accounts Manager</title>
			<description>Title: Strategic Accounts Manager Description:  	  		You must have prior success selling business services to top executives. You must be excellent at finding new opportunities in existing accounts, building relationships, and have strong problem solving skills. You should be a high achieving self starter. Must be proficient in Microsoft Office. Prior experience selling software as a service or in the oil and gas industry helpful but not required. You must have prior income of $120,000. 	  		Drillinginfo is the premier information resource for the oil and gas industry, the largest vertical industry in the world. We are one of the INC 5000 fastest growing companies in America, one of the 50 Fastest Growing Companies in Central Texas, and one of Austin's Best Places to Work. 	  		  	  		Our mission is to enable the world to make better oil and gas decisions, faster. We are accomplishing our mission by providing a comprehensive array of data, information, intelligence, services and tools...
</description>
			<guid isPermaLink="false">http://www.ypenergy.org/en/j/?322</guid>
			<pubDate>Wed, 12 Oct 2011 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.ypenergy.org/en/jobs/v/323</link>
			<title>Research Associate</title>
			<description>&lt;strong&gt;Title: Research Associate&lt;/strong&gt;&lt;br /&gt;
Description: &lt;div&gt;
	We are currently hiring for the full-time position of Research Associate (position of Consultant is also available for candidates with two to four years of experience). Depending on background/experience, Research Associates will be involved in projects ranging from producing price forecasts for various electricity markets to constructing and analyzing financial models for asset sales and acquisitions, writing detailed evaluations of different aspects of energy markets in the US and abroard, and advising private and public sector entities regarding regulatory economics.&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	Positions available in Boston, MA and Toronto, ON.&lt;/div&gt;

Required Experience: &lt;div&gt;
	Qualified applicants should have demonstrated knowledge of economics, finance, and statistics. In addition, candidates must have strong research skills as well as an interest in the energy industry.&lt;/div&gt;
&lt;br /&gt;
This Job Requires the Follow Skills: &lt;div&gt;
	Candidates should have strong writing skills and the ability to convey complex concepts in a clear and concise fashion. In addition, candidates with a CFA or CFA equivalent are encouraged to apply. Foreign language skills are a plus, especially Spanish and Arabic. All candidates must be comfortable working in a casual, non-hierarchical environment.&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	All London Economics International LLC professional staff members have a&amp;nbsp; detailed understanding of economic principles, strong writing skills, and working knowledge of finance. In addition, they are capable of taking initiative, identifying opportunities, and performing sophisticated and relevant analysis for clients.&lt;/div&gt;
&lt;br /&gt;
Education Required: &lt;br /&gt;
Planned Duration of Employment: Permanent, Full Time&lt;br /&gt;
&lt;br /&gt;
Contact info: &lt;br /&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.londoneconomics.com&quot;&gt;Courtney Desmond&lt;/a&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href=&quot;/en/jobs/vcf.asp?jobid=323&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;/tresources/en/images/icons/vcard12x12.gif&quot; alt=&quot;Generate vCard to add to Outlook&quot; width=&quot;12&quot; height=&quot;12&quot;&gt; (Add to Contacts)&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
&lt;/div&gt;

&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.londoneconomics.com&quot;&gt;London Economics International LLC&lt;/a&gt;
&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.ypenergy.org/en/j/?323</guid>
			<pubDate>Wed, 12 Oct 2011 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.ypenergy.org/en/jobs/v/321</link>
			<title>Internal Audit Analyst</title>
			<description>Title: Internal Audit Analyst Description:  	  		  			Newfield Exploration Company (NYSE:NFX) is an independent crude oil and natural gas exploration and production company. Our domestic areas of operations include the Mid-Continent, the Rocky Mountains, onshore Texas and the Gulf of Mexico. Our international areas of operation include offshore Malaysia and China. At year-end 2010, we had total proved reserves of 3.7 Tcfe. 	 	  		  	  		Reporting to the Internal Audit Manager, the Internal Auditor participates in the corporate internal audit function with a focus on planning and executing audits of complex systems and business and financial operations, ensuring internal controls are sufficient to safeguard company assets. 	  		  	  		 			  				Facilitate and support management's objective to design and operate effective and efficient internal control over financial reporting in a way that adds value for our business process owners. 			  				Assist process owners to self-assess the...
</description>
			<guid isPermaLink="false">http://www.ypenergy.org/en/j/?321</guid>
			<pubDate>Tue, 11 Oct 2011 05:00:00 GMT</pubDate>
		</item>
</channel></rss>
